MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Williams- General Studies | Saucier- English 9 | Mazzola-US Gov/Econ | Thornton- ACT Prep | |
Shows- Art | Gay-Geometry | John Davis-Algebra 2 | Cochran-Health | |
Lee- English 12 | Herr-Earth Science | Peoples-Science General Studies | Allen-Wrld History | |
Wriley-Bafford- US History | Corbell, A.-English 11 | Stewart-Algebra | Lane, W.-Algebra | |
Hackler- Spanish | Braddock-Spanish | Corder-ELL | Truitt-English General Studies | |
Moore-Math General Studies | Petty-US History | Bropson-English General Studies | ||
Pounders- Biology | Goolsby-ROTC | Coley-US Gov/Econ | ||
Hill- Physcial Science | Wilkins-Algebra 3/Algebra | Jordan-History General Studies | ||
Aiken- Chemistry | Bridges-Geometry | Hairston-US Gov/Econ | ||
Johnson- US History/Humanities | Burkis-Physicial Science | Richardson-World History | ||
Lane, H- English 10 | Talbert-Biology | Conn-English 10 | ||
Evans-History General Studies | Dent-English 10 | Armistad- Computer Science | ||
Jones-Science General Studies | Murchie-Smith-English 10 | Brownlee- ACT Prep | ||
Norris- Art | Troupe-Resource Mangement | Browning-Music | ||
E. James- Band | Smith-English 12 | Varnado- Band | ||
Davis, Jessica-Algebra | Pulphus-ACT Work Keys | |||
Corbell, M.- Algebra | ||||
Hargrove-Math General Studies |