Date | Opponent | Location | Time |
---|---|---|---|
Feb 22 | Columbus Classic | HOME | TBA |
Feb 25 | Louisville | HOME | 5/6:30 |
Feb 27 | Shannon | Shannon | 5/6:30 |
Feb 28 | Noxubee Co. (Varsity DH) | HOME | 5/6:30 |
Mar 2 | West Lowndes | HOME | 5/6:30 |
Mar 3 | Nanih Waiya | HOME | 5/6:30 |
Mar 6 | West Lowndes | West Lowndes | 5/6:30 |
Mar 17 | *New Hope | HOME | 5/:30 |
Mar 19 | *New Hope | New Hope | 5/6:30 |
Mar 20 | French Camp | HOME | 5/6:30 |
Mar 23 | Nanih Waiya | Nanih Waiya | 5/6:30 |
Mar 26 | *West Point | HOME | 5/6:30 |
Mar 27 | French Camp | French Camp | 5/6:30 |
Mar 31 | *Grenada | HOME | 4:30/6 |
Apr. 2 | Starkville | Starkville | 5/6:30 |
Apr 3 | Noxapater | Noxapater | 5/6:30 |
Apr. 6` | Starkville | HOME | 5/6:30 |
Apr. 7 | Louisville | Louisville | 5/6:30 |
Apr. 14 | *West Point | West Point | 5/6:30 |
Apr. 16 | Noxapater | HOME | 5/6:30 |
Apr. 17 | Aberdeen (DH) | Aberdeen | 5/6:30 |
Apr. 21 | Meridian (SN) | HOME | 5/6:30 |
*District Game
SN- Senior Night